| |
AHSPs Title | Electrotechnology (CareerStart) |
Qualification | UEE22020 Certificate II Electrotechnology (Career Start) |
RTO | PEER (National Code 7027) |
Host Organisation | Mount Barker High School |
Course Length | 2 semesters (1 year) |
Course Description | This course is designed to prepare students for undertaking an apprenticeship in the Electrotechnology industry. It will provide students with an opportunity to experience facets of the Electrotechnology industry. The students will use a variety of tools and equipment learning technical skills. It course begins with basic equipment and correct techniques, moving through to more complex and technical tasks such as reading and interpreting wiring diagrams and then constructing the circuit from scratch. This is a Career-Start course which includes relevant employability skills including understanding the industry, preparing resumes and applications, as well as participating in job interviews. It is recommended to have above basic mathematics (Algebra & Transposition etc.) as participants needs to be able to apply physical laws as well as solve mathematical problems. Assessment is done in a variety of ways including, exams, practical projects, research projects and assignments. All assessment tasks are expected to be completed on or before the due date. Students are expected to wear PEER provided shirts and have suitable PPE during practicals. |
Pathways | On completion of this course, students may complete under a contract of training:
UEE30811 Certificate III Electrotechnology - Electrician
UEE30411 Certificate III in Data and Voice Communications
UEE32211 Certificate III in Air-Conditioning & Refrigeration |
Entry Requirements | Students in Year 11 must be able to demonstrate an interest or experience in this industry.
Students in Year 11 will also need to undertake the VET Readiness Orientation (VETRO) process in Semester 2, 2021 via a referral process completed at their Home School using an online form.
Once the Home School has completed the referral process, students will be required to undertake a Snapshot Reading and Numeracy Assessment to demonstrate sufficient literacy and numeracy ability. |
Other Requirements | Charged laptop, scientific calculator, Pen, Pencils and Ruler, Notebook and School diary.
Enclosed shoes when in the classroom. Steel capped safety boots when completing practical / workshop activities.
Students must wear their school uniform for week 1 to 4 of this course.
100% cotton long sleeve shirt (supplied by PEER after week 4).
Long pants (no polyester brands). |
Delivery Location(s) | Mount Barker High School, 2 Wellington Road, Mount Barker, SA, 5251 Trade Training Centre, Mount Barker High School, 2 Wellington Road Mount Barker. |
Dates and Times | 35 weekly sessions at Mount Barker High School on Thursdays from 08:45 until 15:15. Commencement date 10/02/22. Training day may be subject to change.
Students may need to participate in additional holiday training of up to 3 days.
This will occur in the first week of each school break. |
Work Placement | 0 days Work placement is not a requirement of the qualification; however the school may require work placement. |
SACE Details | SACE Stage 1, 50 SACE credits |
Units Of Competency |
Core | CPCCWHS1001 | Prepare to work safely n the construction industry | 10 nominal hours |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | 20 nominal hours |
| UEECD0009 | Carry out routine work activities in an energy sector environment | 40 nominal hours |
| UEECD0021 | Identify and select components, accessories and materials for energy sector work activities | 20 nominal hours |
| UEECD0038 | Provide solutions and report on routine electrotechnology problems | 60 nominal hours |
| UEECD0046 | Solve problems in single path circuits | 40 nominal hours |
| UEECD0052 | Use routine equipment/plant/technologies in an energy sector environment | 40 nominal hours |
| UEERE0021 | Provide basic sustainable energy solutions for energy reduction in residential premises | 40 nominal hours |
Elective | HLTAID001 | Provide cardiopulmonary resuscitation | 10 nominal hours |
| UETTDRRF06 | Perform rescue from a live LV panel | 0 nominal hours |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | 40 nominal hours |
| UEECD0020 | Fix and secure electrotechnology equipment | 20 nominal hours |
| UEECD0060 | Write specifications for electrotechnology engineering projects | 40 nominal hours |
| UEECD0027 | Participate in development and follow a personal competency development plan | 20 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
Training Cost | $220.00 GST exempt This training cost may vary in 2022 and does not include consumables but includes GST for materials.
This training cost is the gap fee payable after subsidised government funding from the Department for Innovation and Skills (VFSS).
For DfE families who qualify for School Card, there may be no cost for this course.
Please refer to your school's VET Coordinator for further information.
Non-member schools - an admin levy of $250.00 per student. |
Number Of Students | Minimum 10 Maximum 14
|
Selection Process | Students will be required to sit a pre-entry electrical aptitude test and interview. |
Orientation Details | Potential students and parents are to attend an information evening early in term 4 of 2021. This will occur at Mount Barker High School in the Trade Training Centre. Documents and employment opportunities will be discussed during this evening. Students that enrol in this course will be informed of this date. |
Contact Person | Mr Nathan Doble, Phone 8391 1599, Email nathan.doble66@schools.sa.edu.au |
Other Resources | |