| | |
| AHSPs Title | Automotive Servicing Technology (Year 1) |
| Qualification | AUR20516 Certificate II in Automotive Servicing Technology |
| RTO | TAFE SA (National Code 41026) |
| Host Organisation | Birdwood High School |
| Course Length | 2 semesters (1 year) |
| Course Description | Interested in cars and want to know more about how they work? This course provides you with practical hands on experience of how car engines work and the requirements need to work in a safe work environment. This course is delivered by TAFE SA where students have access to a fully functioning workshop. Some of the activities encountered will included using and maintaining tools and equipment, testing and charging batteries and servicing braking systems. |
| Other Requirements | Students are required to provide their own safety boots and suitable clothing such as overalls. |
| Delivery Location(s) | Birdwood High School, Shannon Street, Birdwood, SA, 5234 |
| Dates and Times | 38 weekly sessions at Birdwood High School on Thursdays at times to be confirmed. Commencement date 04/02/21. . |
| SACE Details | SACE Stage 2, 50 SACE credits This course will run over two years.
The second year of this course may be held at Elizabeth TAFE campus. |
| Units Of Competency |
| Core | AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 nominal hours |
| | AURASA002 | Follow safe working practices in an automotive workplace | 20 nominal hours |
| | AURATA001 | Identify basic automotive faults using troubleshooting processes | 20 nominal hours |
| | AURETR015 | Inspect, test and service batteries | 10 nominal hours |
| | AURTTA004 | Carry out servicing operations | 20 nominal hours |
| | AURTTB001 | Inspect and service braking systems | 20 nominal hours |
| | AURTTC001 | Inspect and service cooling systems | 10 nominal hours |
| | AURTTD002 | Inspect and service steering systems | 10 nominal hours |
| | AURTTD004 | Inspect and service suspension systems | 10 nominal hours |
| | AURTTE004 | Inspect and service engines | 20 nominal hours |
| | AURTTK002 | Use and maintain tools and equipment in an automotive workplace | 20 nominal hours |
| | AURTTQ001 | Inspect and service final drive assemblies | 5 nominal hours |
| | AURTTQ003 | Inspect and service drive shafts | 5 nominal hours |
| Elective | AURSCA001 | Select and supply automotive parts and products | 100 nominal hours |
| | AURAFA003 | Communicate effectively in an automotive workplace | 20 nominal hours |
| | AURLTJ002 | Remove, inspect, repair and refit light vehicle tyres and tubes | 40 nominal hours |
| | AURLTJ003 | Remove, inspect and refit light vehicle wheel and tyre assemblies | 20 nominal hours |
| | AURLTJ001 | Select light vehicle tyres and wheels for specific applications | 30 nominal hours |
| | AURTTF001 | Inspect and service petrol fuel systems | 25 nominal hours |
| | AURVTA001 | Prepare vehicles for customer use | 20 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
| Training Cost | To be advised This course is delivered by an approved Skilling South Australia training provider, and as such, students may be eligible to be funded for the Training Cost of this course under a Training Guarantee for SACE students (TGSS). From January 2021, students who turn 16 in year 11 will be able to access subsidised training from the beginning of the school year. Please refer to your school's VET Coordinator for more information. This does not cover consumables. |
| Other Costs | To be advised |
| Number Of Students | Minimum 8 Maximum 15
|
| Contact Person | Ms Rachel Brennan, Phone 85685100, Email Rachel.Brennan136@schools.sa.edu.au |
| Other Resources | |