| | |
| AHSPs Title | Electronics |
| Qualification | UEE21911 Certificate II in Electronics |
| RTO | PEER (National Code 7027) |
| Host Organisation | Mount Barker High School |
| Course Length | 2 semesters (1 year) |
| Course Description | Students will complete competencies and skills related to the electrotechnology industry. This qualification provides competencies to select, assemble, set up and maintain electronic devices following prescribed routines.
Information provided about this course may be subject to change. |
| Pathways | This course will provide an entry point for students wishing to become an Apprentice Electrician, Data Technician, or Refrigeration & Air Conditioning Mechanic. |
| Entry Requirements | There are no prerequisites, however it is recommended that all students have a good understanding of both English and General Mathematics. |
| Other Requirements | Scientific calculator
Pen, pencil and ruler.
Notebook.
School diary.
Enclosed shoes when in classroom.
Steel capped safety boots when completing practical/workshop activities.
100% cotton long sleeve shirt high vis (supplied by PEER) and pants.
No Polyester brands |
| Delivery Location(s) | Mount Barker High School, 2 Wellington Road, Mount Barker, SA, 5251 2 Wellington Road, Mount Barker SA 5251 |
| Dates and Times | 40 weekly sessions at Mount Barker High School on Wednesdays from 08:45 until 15:15. Commencement date 03/02/21. OR: 40 weekly sessions on Thursdays from 8.45 to 15.15 starting on 04/02/21 at Mount Barker High School |
| Work Placement | 0 days Work placement is not a requirement of the qualification; however the school may require work placement. |
| SACE Details | SACE Stage 2, 50 SACE credits |
| Units Of Competency |
| Core | UEENEEE038B | Participate in development and follow a personal competency development plan | 20 nominal hours |
| | UEENEEE101A | Apply Occupational Health and Safety Regulations, codes and practices in the workplace | 20 nominal hours |
| | UEENEEE102A | Fabricate,assemble and dismantle utilities industry components | 40 nominal hours |
| | UEENEEE104A | Solve problems in d.c. circuits | 80 nominal hours |
| | UEENEEE137A | Document and apply measures to control OHS risks associated with electrotechnology work | 20 nominal hours |
| | UEENEEH102A | Repairs basic electronic apparatus faults by replacement of components | 40 nominal hours |
| | UEENEEK142A | Apply environmentally and sustainable procedures in the energy sector | 20 nominal hours |
| Elective | UEENEEE141A | Use of routine equipment/plant/technologies in an energy sector environment | 60 nominal hours |
| | UEENEEE179A | Identify and select components, accessories and materials for energy sector work activities | 20 nominal hours |
| | UEENEEE148A | Carry out routine work activities in an energy sector environment | 40 nominal hours |
| | UEENEED101A | Use computer applications relevant to a workplace | 20 nominal hours |
| | HLTAID001 | Provide cardiopulmonary resuscitation | 10 nominal hours |
| | UETTDRRF06B | Perform rescue from a live LV panel | 18 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
| Training Cost | $2,650.00 GST exempt Total cost $2,850 (includes $200 incl. GST material fee, invoiced in Term 1).
From January 2021, students who turn 16 in year 11 will be able to access subsidised training from the beginning of the school year. Please refer to your school's VET Coordinator for more information. This does not cover consumables.
These fees may vary in 2021.
Non-member schools - an additional 15% admin levy up to a maximum of $250.00 per student. |
| Other Costs | $200.00 including GST |
| Number Of Students | Minimum 12 Maximum 15
|
| Orientation Details | Potential students and parents are to attend an information evening early in term 4 of 2020. This will occur at Mount Barker High School in the Trade Training Centre. Documents and employment opportunities will be discussed during this evening. Students that enrol in this course will be informed of this date. |
| Contact Person | Mr Nathan Doble, Phone 8391 1599, Email nathan.doble66@schools.sa.edu.au |
| Other Resources | |