| |
AHSPs Title | Horticulture |
Qualification | AHC20416 Certificate II in Horticulture |
RTO | TAFE SA (National Code 41026) |
Host Organisation | St Francis de Sales College |
Course Length | 2 semesters (1 year) 35 weeks. |
Course Description | This qualification is part of the Horticulture Training Package. This qualification underpins a range of work functions and job roles that can lead to a horticultural qualification with a focus on the landscaping industry. It provides students with the skills and knowledge needed to work under supervision as a killed operator or assistant to a tradesperson in the horticulture industry that is focused on the landscaping industry. Students complete a range of general horticulture and landscape units and may choose electives from a range on industry specific modules. |
Pathways | Completion of the Horticulture - Landscaping Course leads to a landscape tradesperson likely to be involved in working independently or as part of a team in carrying out landscape work. Job titles may include: Horticulture Worker, Horticulture Assistant, Landscape Labourer or Landscape Trades Assistant. |
Entry Requirements | Students in Year 11 must have a strong interest in Horticulture/Landscaping and a moderate level of Literacy and Numeracy. |
Other Requirements | Students will need to supply their own personal protective equipment (PPE) in the form of:
long sleeve top, long pants/trousers (shorts are not acceptable), safety shoes/boots, safety vest (hi vis vest), safety glasses and heavy duty gardening gloves. |
Delivery Location(s) | St Francis de Sales College, Springs Road, Mount Barker, SA, 5251 Trade Skills Centre, St Francis de Sales College, Springs Road, Mount Barker |
Dates and Times | 35 weekly sessions at St Francis de Sales College on Thursdays at times to be confirmed. Commencement date 10/02/22. |
Work Placement | 10 days 70 hours of work placement is required to be completed. |
SACE Details | SACE Stage 1, 75 SACE credits |
Units Of Competency |
Core | AHCPMG201 | Treat Weeds | 40 nominal hours |
| AHCWHS201 | Participate in Work Health and Safety Processes | 20 nominal hours |
| AHCPCM201 | Recognise plants | 40 nominal hours |
| AHCPMG202 | Treat plant pests, diseases and disorders | 30 nominal hours |
| AHCSOL202 | Assist with soil or growing media sampling and testing | 30 nominal hours |
Elective | AHCMOM203 | Operate basis machinery and equipment | 20 nominal hours |
| AHCPCM202 | Collect, prepare and preserve plant speciments | 30 nominal hours |
| AHCWRK209 | Participate in environmentally sustainable work practices | 20 nominal hours |
| AHCNSY202 | Care for nursery plants | 30 nominal hours |
| AHCNSY203 | Undertake propagation activities | 30 nominal hours |
| AHCPGO201 | Plant trees and shrubs | 20 nominal hours |
| AHCIRG217 | Assist with pressurised irrigation operations | 40 nominal hours |
| AHCCM201 | Apply chemicals under supervision | 30 nominal hours |
| AHCCHM201 | Apply chemicals under supervision | 30 nominal hours |
| AHCPGD203 | Prune shrubs and small trees | 35 nominal hours |
| AHCNSY201 | Pot up small plants | 20 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
Training Cost | $261.00 GST exempt $261.00 = Subsidised training fee (includes VETRO fee, GST material fee - tbc).
$2349.00 = FULL FEE - Fee for Service
(note all students that turn 16 in Year 11 will be eligible for the subsidised price).
Course costs may vary in 2022.
For DfE families who qualify for School Card, there may be no cost for this course. |
Cost Notes | This course is delivered by a National Accredited Training Organisation with an approved Funded Activities Agreement with the Department of Innovation and Skills, and as such, students may be eligible to be funded for the Training Cost of this course under the Subsidised Training List for VET in Schools.
From January 2022, students who turn 16 in Year 11 will be able to access subsidised traniing from the beginning of the school year. Please refer to your school's VET Coordinator for more information. |
Number Of Students | Minimum 12 Maximum 16
|
Selection Process | Students must complete a suitable VETRO activity and Literacy/Numeracy assessment along with completion of an 'Upfront Assessment of Needs' (UAN) test and have evidence of experience completed prior to enrolment. |
Contact Person | Mr Branden Hill, Phone 8393 1000, Email Bhill@stfrancis.catholic.edu.au |
Other Resources | |