| | |
| AHSPs Title | Certificate III in Health Services Assistance |
| Qualification | HLT33115 Certificate III in Health Services Assistance |
| RTO | TAFE SA (National Code 41026) |
| Host Organisation | St Francis de Sales College |
| Course Length | 3 semesters (1.5 years) Completion of the full certificate requires 3 semesters.
2nd Year students, 1 semester to complete. |
| Course Description | This course aims to equip you with the skills to provide safe, high-quality care to clients in a range of settings under supervision. You may gain employment in a range of direct client care settings including hospitals and aged care facilities. It provides an excellent foundation for studies in allied health, aged care, disability and nursing. |
| Pathways | Diploma of Enrolled Nursing
Nursing assistant, nursing support worker, patient service attendant, patient support assistant, patient care assistant, orderly, theatre support, ward assistant, wardsperson, ward support. |
| Entry Requirements | Students must have a strong interest in Health Services and a moderate level of Literacy and Numeracy. |
| Other Requirements | A Department of Human Services (DHS) clearance is required by ALL students prior to starting the course. Because you are classed as a VOLUNTEER student when on work placement, the DHS clearance is free of charge. Students can apply by using the following link: https://www.dcsiscreening.sa.gov.au/SCRequestApplicationIndividual |
| Delivery Location(s) | TAFE SA Mount Barker Campus, 3-5 Dumas Street, Mount Barker, SA, 5251 |
| Dates and Times | 45 weekly sessions at TAFE SA Mount Barker Campus on Wednesdays from 09:00 until 15:00. Commencement date 03/02/21. |
| SACE Details | SACE Stage 2, 80 SACE credits 80 SACE credits are achievable over the 3 semesters. |
| Units Of Competency |
| Core | HLTWHS001 | Participate in workplace health and safety | 20 nominal hours |
| | HLTINF001 | Comply with infection prevention and control policies and procedures | 25 nominal hours |
| | HLTAAP001 | Recognise healthy body systems | 70 nominal hours |
| | BSBMED301 | Interpret and apply medical terminology appropriately | 60 nominal hours |
| | CHCCOM005 | Communicate and work in health or community services | 30 nominal hours |
| | BSBWOR301 | Organise personal work priorites and development | 30 nominal hours |
| | CHCDIV001 | Work with diverse people | 40 nominal hours |
| Elective | CHCCSS011 | Meet personal support needs | 60 nominal hours |
| | CHCCCS012 | Prepare and maintain beds | 15 nominal hours |
| | CHCCCS026 | Transport individuals | 20 nominal hours |
| | CHCCCS002 | Assist with movement | 25 nominal hours |
| | CHCCCS010 | Maintain a high standard of service | 30 nominal hours |
| | CHCCCS015 | Provide individualised support | 30 nominal hours |
| | CHCLEG001 | Work legally and ethically | 55 nominal hours |
| | HLTAID003 | Provide first aid | 18 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
| Training Cost | $3,490.00 GST exempt This course is delivered by an approved Skilling South Australia training provider, and as such, students may be eligible to be funded for the Training Cost of this course under a Training Guarantee for SACE students (TGSS). From January 2021, students who turn 16 in year 11 will be able to access subsidised training from the beginning of the school year. Please refer to your school's VET Coordinator for more information. This does not cover consumables.
Non-member schools - an additional 15% admin levy up to $250 per student. |
| Other Costs | $150.00 including GST |
| Number Of Students | Minimum 10 Maximum 15
|
| Contact Person | Mr Branden Hill, Phone 8393 1000, Email Bhill@stfrancis.catholic.edu.au |
| Other Resources | |